powerful-librarian-10572
12/10/2024, 9:03 AMhelm install --labels=catalog.cattle.io/cluster-repo-name=repoflow --namespace=repoflow --timeout=10m0s --values=/home/shell/helm/values-repoflow-0.1.6.yaml --version=0.1.6 --wait=true repoflow /home/shell/helm/repoflow-0.1.6.tgz
Error: INSTALLATION FAILED: context deadline exceeded
Does somebody has a lead or somewhere i could look at to see more logs ? All the pods deployed by the chart are healthy and operationnal
> kubectl get all -n repoflow
NAME READY STATUS RESTARTS AGE
pod/repoflow-client-deployment-6bf9d69db6-trjnd 1/1 Running 0 31m
pod/repoflow-elastic-deployment-f4dbb88cf-52m7x 1/1 Running 0 31m
pod/repoflow-hasura-deployment-5c8df56d55-c7j6s 1/1 Running 3 (30m ago) 31m
pod/repoflow-minio-deployment-54c47cc8b7-ppvst 1/1 Running 0 31m
pod/repoflow-nginx-deployment-5d5dd49b7d-ctjgz 1/1 Running 0 31m
pod/repoflow-postgresql-deployment-7658994fbf-9s6bn 1/1 Running 0 31m
pod/repoflow-redis-deployment-7878486966-h7fwp 1/1 Running 0 31m
pod/repoflow-server-deployment-67d4866756-fgs82 1/1 Running 2 (30m ago) 31m
NAME TYPE CLUSTER-IP EXTERNAL-IP PORT(S) AGE
service/repoflow-client-service ClusterIP 10.43.199.242 <none> 9080/TCP 31m
service/repoflow-elastic-service ClusterIP 10.43.228.128 <none> 9200/TCP 31m
service/repoflow-hasura-service ClusterIP 10.43.92.60 <none> 8080/TCP 31m
service/repoflow-hasura-service-2 LoadBalancer 10.43.240.70 <pending> 9081:31570/TCP 31m
service/repoflow-minio-console-service ClusterIP 10.43.136.71 <none> 9001/TCP 31m
service/repoflow-minio-console-service-load-balancer LoadBalancer 10.43.238.169 <pending> 20000:31113/TCP 31m
service/repoflow-minio-service ClusterIP 10.43.195.226 <none> 9000/TCP 31m
service/repoflow-minio-service-load-balancer LoadBalancer 10.43.12.103 <pending> 9000:31919/TCP 31m
service/repoflow-nginx-service ClusterIP 10.43.163.14 <none> 8080/TCP 31m
service/repoflow-postgresql-service ClusterIP 10.43.51.63 <none> 5432/TCP 31m
service/repoflow-redis-service ClusterIP 10.43.49.18 <none> 6379/TCP 31m
service/repoflow-server-service ClusterIP 10.43.178.74 <none> 2000/TCP 31m
NAME READY UP-TO-DATE AVAILABLE AGE
deployment.apps/repoflow-client-deployment 1/1 1 1 31m
deployment.apps/repoflow-elastic-deployment 1/1 1 1 31m
deployment.apps/repoflow-hasura-deployment 1/1 1 1 31m
deployment.apps/repoflow-minio-deployment 1/1 1 1 31m
deployment.apps/repoflow-nginx-deployment 1/1 1 1 31m
deployment.apps/repoflow-postgresql-deployment 1/1 1 1 31m
deployment.apps/repoflow-redis-deployment 1/1 1 1 31m
deployment.apps/repoflow-server-deployment 1/1 1 1 31m
NAME DESIRED CURRENT READY AGE
replicaset.apps/repoflow-client-deployment-6bf9d69db6 1 1 1 31m
replicaset.apps/repoflow-elastic-deployment-f4dbb88cf 1 1 1 31m
replicaset.apps/repoflow-hasura-deployment-5c8df56d55 1 1 1 31m
replicaset.apps/repoflow-minio-deployment-54c47cc8b7 1 1 1 31m
replicaset.apps/repoflow-nginx-deployment-5d5dd49b7d 1 1 1 31m
replicaset.apps/repoflow-postgresql-deployment-7658994fbf 1 1 1 31m
replicaset.apps/repoflow-redis-deployment-7878486966 1 1 1 31m
replicaset.apps/repoflow-server-deployment-67d4866756 1 1 1 31m