bland-article-62755
06/11/2025, 8:53 PMcreamy-pencil-82913
06/11/2025, 8:56 PMbland-article-62755
06/11/2025, 8:59 PMbland-article-62755
06/11/2025, 9:03 PMcreamy-pencil-82913
06/11/2025, 9:07 PMbland-article-62755
06/11/2025, 9:07 PMcreamy-pencil-82913
06/11/2025, 9:07 PMbland-article-62755
06/11/2025, 9:07 PMbland-article-62755
06/11/2025, 9:08 PMSwitched to context "compute".
Getting compute etcd Status
+------------------------------+------------------+---------+---------+-----------+------------+-----------+------------+--------------------+--------+
| ENDPOINT | ID | VERSION | DB SIZE | IS LEADER | IS LEARNER | RAFT TERM | RAFT INDEX | RAFT APPLIED INDEX | ERRORS |
+------------------------------+------------------+---------+---------+-----------+------------+-----------+------------+--------------------+--------+
| <https://128.111.126.103:2379> | 20a7fa08b68045e4 | 3.5.16 | 267 MB | false | false | 30 | 997461295 | 997461295 | |
| <https://128.111.126.108:2379> | 57fcd8cd8bf11a0e | 3.5.16 | 1.1 GB | true | false | 30 | 997461295 | 997461295 | |
| <https://128.111.126.102:2379> | ee8de2b884379670 | 3.5.16 | 230 MB | false | false | 30 | 997461295 | 997461295 | |
+------------------------------+------------------+---------+---------+-----------+------------+-----------+------------+--------------------+--------+
Defragging the etcd in the compute cluster via etcd-kube10
Finished defragmenting etcd member[<https://128.111.126.103:2379>]
Finished defragmenting etcd member[<https://128.111.126.108:2379>]
Finished defragmenting etcd member[<https://128.111.126.102:2379>]
Getting compute etcd Health
+------------------------------+--------+------------+-------+
| ENDPOINT | HEALTH | TOOK | ERROR |
+------------------------------+--------+------------+-------+
| <https://128.111.126.102:2379> | true | 5.251518ms | |
| <https://128.111.126.108:2379> | true | 6.502341ms | |
| <https://128.111.126.103:2379> | true | 7.157662ms | |
+------------------------------+--------+------------+-------+
Getting compute etcd Status
+------------------------------+------------------+---------+---------+-----------+------------+-----------+------------+--------------------+--------+
| ENDPOINT | ID | VERSION | DB SIZE | IS LEADER | IS LEARNER | RAFT TERM | RAFT INDEX | RAFT APPLIED INDEX | ERRORS |
+------------------------------+------------------+---------+---------+-----------+------------+-----------+------------+--------------------+--------+
| <https://128.111.126.103:2379> | 20a7fa08b68045e4 | 3.5.16 | 81 MB | false | false | 30 | 997461460 | 997461460 | |
| <https://128.111.126.108:2379> | 57fcd8cd8bf11a0e | 3.5.16 | 81 MB | true | false | 30 | 997461460 | 997461460 | |
| <https://128.111.126.102:2379> | ee8de2b884379670 | 3.5.16 | 81 MB | false | false | 30 | 997461461 | 997461461 | |
+------------------------------+------------------+---------+---------+-----------+------------+-----------+------------+--------------------+--------+
bland-article-62755
06/11/2025, 9:09 PMkubectl -n kube-system exec -it ${etcdnode} -- etcdctl --endpoints 127.0.0.1:2379 --cacert /var/lib/rancher/rke2/server/tls/etcd/server-ca.crt --cert /var/lib/rancher/rke2/server/tls/etcd/server-client.crt --key /var/lib/rancher/rke2/server/tls/etcd/server-client.key endpoint status --cluster -w table
and kubectl -n kube-system exec -it ${etcdnode} -- etcdctl --cert /var/lib/rancher/rke2/server/tls/etcd/server-client.crt --key /var/lib/rancher/rke2/server/tls/etcd/server-client.key --cacert /var/lib/rancher/rke2/server/tls/etcd/server-ca.crt defrag --cluster
creamy-pencil-82913
06/11/2025, 9:10 PMcreamy-pencil-82913
06/11/2025, 9:10 PMbland-article-62755
06/11/2025, 9:11 PMcreamy-pencil-82913
06/11/2025, 9:12 PMcreamy-pencil-82913
06/11/2025, 9:12 PMbland-article-62755
06/11/2025, 9:12 PMbland-article-62755
06/11/2025, 9:12 PM