https://rancher.com/ logo
#kubernetes
Title
# kubernetes
m

miniature-fall-17864

09/14/2022, 9:22 AM
Hi. I see these CRDs in my clusters:
Copy code
[I] ➜ k get crd |grep coreos
<http://alertmanagers.monitoring.coreos.com|alertmanagers.monitoring.coreos.com>                             2021-11-04T11:05:32Z
<http://podmonitors.monitoring.coreos.com|podmonitors.monitoring.coreos.com>                               2022-09-13T14:46:07Z
<http://probes.monitoring.coreos.com|probes.monitoring.coreos.com>                                    2022-09-13T14:46:08Z
<http://prometheuses.monitoring.coreos.com|prometheuses.monitoring.coreos.com>                              2021-11-04T11:05:32Z
<http://prometheusrules.monitoring.coreos.com|prometheusrules.monitoring.coreos.com>                           2021-11-04T11:05:32Z
<http://servicemonitors.monitoring.coreos.com|servicemonitors.monitoring.coreos.com>                           2021-11-04T11:05:32Z
are they there by default? How can I disable them? (interfering with grafana-agent)
8 Views