adamant-kite-43734
08/29/2022, 4:31 PMcreamy-pencil-82913
08/29/2022, 4:34 PMkubectl get addon helmchart -A
average-monitor-43003
08/29/2022, 4:35 PM$ sudo k3s kubectl get addon helmchart -A
error: a resource cannot be retrieved by name across all namespaces
average-monitor-43003
08/29/2022, 4:35 PMcreamy-pencil-82913
08/29/2022, 4:45 PMkubectl get addon,helmchart -A
creamy-pencil-82913
08/29/2022, 4:46 PMaverage-monitor-43003
08/29/2022, 4:46 PMNAMESPACE NAME AGE
kube-system <http://addon.k3s.cattle.io/ccm|addon.k3s.cattle.io/ccm> 433d
kube-system <http://addon.k3s.cattle.io/coredns|addon.k3s.cattle.io/coredns> 433d
kube-system <http://addon.k3s.cattle.io/local-storage|addon.k3s.cattle.io/local-storage> 433d
kube-system <http://addon.k3s.cattle.io/aggregated-metrics-reader|addon.k3s.cattle.io/aggregated-metrics-reader> 433d
kube-system <http://addon.k3s.cattle.io/auth-delegator|addon.k3s.cattle.io/auth-delegator> 433d
kube-system <http://addon.k3s.cattle.io/auth-reader|addon.k3s.cattle.io/auth-reader> 433d
kube-system <http://addon.k3s.cattle.io/metrics-apiservice|addon.k3s.cattle.io/metrics-apiservice> 433d
kube-system <http://addon.k3s.cattle.io/metrics-server-deployment|addon.k3s.cattle.io/metrics-server-deployment> 433d
kube-system <http://addon.k3s.cattle.io/metrics-server-service|addon.k3s.cattle.io/metrics-server-service> 433d
kube-system <http://addon.k3s.cattle.io/resource-reader|addon.k3s.cattle.io/resource-reader> 433d
kube-system <http://addon.k3s.cattle.io/rolebindings|addon.k3s.cattle.io/rolebindings> 433d
kube-system <http://addon.k3s.cattle.io/traefik-config|addon.k3s.cattle.io/traefik-config> 97d
kube-system <http://addon.k3s.cattle.io/traefik|addon.k3s.cattle.io/traefik> 106m
NAMESPACE NAME AGE
kube-system <http://helmchart.helm.cattle.io/traefik|helmchart.helm.cattle.io/traefik> 33m
kube-system <http://helmchart.helm.cattle.io/traefik-crd|helmchart.helm.cattle.io/traefik-crd> 33m
average-monitor-43003
08/29/2022, 5:03 PM<http://addon.k3s.cattle.io/traefik-config|addon.k3s.cattle.io/traefik-config>
?creamy-pencil-82913
08/29/2022, 5:06 PMaverage-monitor-43003
08/29/2022, 5:35 PM--no-deploy traefik
or --disable=traefik
?creamy-pencil-82913
08/29/2022, 6:13 PMcreamy-pencil-82913
08/29/2022, 6:13 PMaverage-monitor-43003
08/29/2022, 6:14 PMkube-system pod/helm-delete-traefik-crd--1-qtwjh 0/1 ContainerCreating 0 28m
kube-system pod/helm-delete-traefik--1-cqrgv 0/1 Terminating 0 18m
kube-system pod/helm-delete-traefik--1-65hhm 0/1 ContainerCreating 0 2m24s
kube-system job.batch/helm-delete-traefik-crd 0/1 28m 28m
kube-system job.batch/helm-delete-traefik 0/1 2m23s 2m24s
average-monitor-43003
08/29/2022, 6:16 PMaverage-monitor-43003
08/29/2022, 6:21 PMkube-system pod/helm-delete-traefik--1-6vgnr 0/1 ContainerCreating 0 65s
kube-system pod/helm-delete-traefik-crd--1-qtwjh 0/1 Completed 0 36m
kube-system job.batch/helm-delete-traefik 0/1 66s 66s
kube-system job.batch/helm-delete-traefik-crd 1/1 35m 36m
average-monitor-43003
08/29/2022, 6:22 PMaverage-monitor-43003
08/29/2022, 6:27 PM